Return         Total     Discharge Over
Date Description  Voltage SOC Charge time Odometer Miles Miles mi/drop Volt drop Ah Charge
  Start       105844            
  AC Tow       105849 5          
January 2, 2008 First test Sunset Cove       105853 4 4        
January 3, 2008 Dump Weight, Johnny, Ed       105871 18 22        
January 4, 2008 Ruth and Frank       105890 19 41        
January 5, 2008 Polk Pkwy Dead Acc Bat     8 105907 17 58        
January 6, 2008 Lowes Carl     7 105919 12 70        
January 7, 2008 Shocks     5 105927 8 78        
January 9, 2008 Golden Corral       105953 26 104        
January 10, 2008 Radio Shack to N. Gate       105971 18 122        
January 11, 2008 Movie       105985 14 136        
January 12, 2008 Sears       105998 13 149        
January 12, 2008 Pink Walmart       106012 14 163        
January 14, 2008 Sears       106042 30 193        
January 15, 2008 Best Buy       106075 33 226        
January 16, 2008 Lunch and  Goodwill       106105 30 256        
January 27, 2008 International Mkt       106126 21 277        
January 29, 2008 Vote       106129 3 280        
January 30, 2008 Lake Mirror 147.3     106154 25 305 3.05 8.2    
January 31, 2008 Bartow 148.7     106177 23 328 3.38 6.8    
January 31, 2008 Publix       106181 4 332        
February 1, 2008 Shells 152.7     106188 7 339 2.50 2.8    
February 2, 2008 Steve 151.9   4 106198 10 349 2.78 3.6    
February 4, 2008 Ford 150.2     106215 17 366 3.21 5.3    
February 4, 2008 Softball       106217 2 368        
February 5, 2008 Lakeland Bartow Gene 145.7   11 106258 41 409 4.18 9.8    
February 6, 2008 Lunch 147.6     106284 26 435 3.29 7.9    
February 7, 2008 Library albertsons 150.5   5 106300 16 451 3.20 5    
February 8, 2008 Lowes, staples, Big lot 152.8   3.5 106308 8 459 2.96 2.7    
February 8, 2008 Auburndale Walmart 152.1   3.5 106318 10 469 2.94 3.4    
February 9, 2008 Plaza Mexicana 150.9   3 106332 14 483 3.04 4.6    
February 9, 2008 Target exit 5 147.1     106359 27 510 3.21 8.4    
February 11, 2008 Bank am, Sheriff Office pm 149.9     106376 17 527 3.04 5.6    
February 12, 2008 publix, staples 151.9   5 106387 11 538 3.06 3.6    
February 13, 2008 Sheriff office, lunch 146.4   1 106416 29 567 3.19 9.1    
February 13, 2008 Paint store 147.6   8 106423 7 574 0.89 7.9    
February 14, 2008 Paint store, Big Lot, Belk 152.4   3.5 106433 10 584 3.23 3.1    
February 15, 2008 Greek Fest, Crispers 151.1     106443 10 594 2.27 4.4    
February 16, 2008 Tiger Town 146.8     106475 32 626 3.68 8.7    
February 17, 2008 Intl mkt 151.4     106487 12 638 2.93 4.1    
February 18, 2008 CVS Ave D PO       106496 9 647        
February 20, 2008 Lunch 55 mph 148.2   2.5 106522 26 673 3.56 7.3    
February 20, 2008 Walmart Abndl 147.2     106533 11 684 1.33 8.3    
February 22, 2008 Walmart Abndl Publix Hvndl 151     106545 12 696 2.67 4.5    
February 24, 2008 Lowes Home Dep Sea Flame 150.1   6 106562 17 713 3.15 5.4    
February 25, 2008 Tag Office, Paint store, publix. 151.2   2 106574 12 725 2.79 4.3    
February 25, 2008 Lowes, Home Dep, wmrt,lowes 147.9   10.5 106592 18 743 2.37 7.6    
February 26, 2008 Todd's RV, Mobil Home Depot 147.1     106621 29 772 3.45 8.4    
February 27, 2008 Lunch and JD's 145.7     106657 36 808 3.67 9.8    
February 28, 2008 Lowes WHm JPVRA Meeting       106669 12 820        
February 29, 2008 Paint Store, N. Gate Publix       106682 13 833        
March 1, 2008 Lake Mirror, Frank L. Wright 145.4   2.5 106709 27 860 2.67 10.1    
March 1, 2008 Andy'S WH 145.6     106719 10 870 1.01 9.9    
March 4, 2008 Kathy Leggett 152.1     106728 9 879 2.65 3.4    
March 5, 2008 Lunch 147.1   9 106755 27 906 3.21 8.4    
March 6, 2008 Auto Zone, Lowes WH 151.8     106767 12 918 3.24 3.7    
March 7, 2008 N. Gate AM 152.1     106777 10 928 2.94 3.4    
March 7, 2008 Winn Dixie PM       106780 3 931        
March 8, 2008 Movie 150.9     106790 10 941 2.17 4.6    
March 9, 2008 Cypress G, Winn Dixie 149.9     106808 18 959 3.21 5.6    
March 10, 2008 Publix       106810 2 961 0.01 155.5    
March 11, 2008 TRIF Bartow 149   6.5 106832 22 983 3.38 6.5    
March 12, 2008 Lunch 148.2   8 106858 26 1009 3.56 7.3    
March 15, 2008 Pier 1, N. Gate Publix 151.9   4 106868 10 1019 2.78 3.6    
March 17, 2008 Sebastion Ball Gme 153.3     106874 6 1025 2.73 2.2    
March 19, 2008 Lunch 147.1   10 106900 26 1051 3.10 8.4    
March 21, 2008 Big Lot, UPS, N. Gate 152   4.5 106910 10 1061 2.86 3.5    
March 24, 2008 Chamber of Com, Craft, Publix 150.4   5 106925 15 1076 2.94 5.1    
March 25, 2008 Olive Garden 152.1     106934 9 1085 2.65 3.4    
March 26, 2008 Lunch, Lowes WH 145.4   9.5 106968 34 1119 3.37 10.1    
March 31, 2008 Best Buy, Publix 540 146.8 147.6   107004 36 1155 4.14 8.7    
April 2, 2008 Lunch, Publix 540 148.7 149.4 7.5+4 107030 26 1181 3.82 6.8    
April 5, 2008 Sunset Celebration 153.4 153.9 2+6 107038 8 1189 3.81 2.1    
April 7, 2008 Publix 540, Park 150.7 151 5.5+6 107057 19 1208 3.96 4.8    
April 8, 2008 Perkins WH 152.2 152.7   107072 15 1223 4.55 3.3    
April 9, 2008 Stewarts Auto 154.4 154.3   107081 9 1232 5.63 1.6    
April 20, 2008 Stewarts Winn Dixie 154.2 154.8   107085 4 1236 2.22 1.8    
April 23, 2008 Stewarts Auto, US17, SR540 152.7 152.3   107099 14 1250 4.24 3.3    
April 24, 2008 Lowes, Sheriffs Office 154.7 154.3   107108 9 1259 6.92 1.3    
April 26, 2008 FFA Leadership Center 151.2     107132 24 1283 5.00 4.8    
April 26, 2008 Home 147.1 148.1   107156 24 1307 3.04 7.9    
April 26, 2008 Andrea's Restaurant Publix NG 147.7 154.3   107167 11 1318 1.51 7.3    
April 28, 2008 Lowes, Walgreens, Publix 153.7 154.2   107177 10 1328 4.35 2.3    
April 29, 2008 Whaneta 152.2 152.8   107196 19 1347 5.00 3.8    
April 29, 2008 Senior Center 152 152.5   107205 9 1356 2.25 4    
April 30, 2008 Lunch, Senior Cntr, Lib, Publix 147.6 148.5   107240 35 1391 4.17 8.4    
May 3, 2008 Whaneta 152.4 153.1   107257 17 1408 4.72 3.6    
May 3, 2008 Publix 155.1     107259 2 1410 2.22 0.9    
May 4, 2008 Pasquales 153.9     107269 10 1420 4.76 2.1    
May 5, 2008 Sears New Acc Batt 150 150.8   107295 26 1446 4.33 6    
May 6, 2008 Trif Bartow, Traviss 148.6 149.4   107325 30 1476 4.05 7.4    
May 7, 2008 Lunch 150.7 151.4   107352 27 1503 5.09 5.3    
May 11, 2008  Winn Dixie 155.7 156.3   107354 2 1505 6.67 0.3    
May 12, 2008 PCC Bruce D. 151.5 152   107374 20 1525 4.44 4.5    
May 13, 2008 Dermatologist 153.4 153.9   107387 13 1538 5.00 2.6    
May 14, 2008 Lunch 149.9 150.3   107413 26 1564 4.26 6.1    
May 14, 2008 Obama Meeting 150.9 151.3   107421 8 1572 1.57 5.1    
May 15, 2008 Frank and Ruth 151.9 151.3   107440 19 1591 4.63 4.1    
May 17, 2008 Walt Test ride 155.3 155.6   107445 5 1596 7.14 0.7    
May 9, 2008 Christies, walmart WH 152.9 153.3   107458 13 1609 4.19 3.1    
May 21, 2008 Lunch 148.5 150.4   107484 26 1635 3.47 7.5    
May 23, 2008 Mouse Surplus, Publix NG 149.2 149.8   107515 31 1666 4.56 6.8    
May 25, 2008 Cypress Gardens Car Show 153.4 153.8   107530 15 1681 5.77 2.6    
May 27, 2008 Ruth & Frank, Cleaner WH, Publix 150 150.5   107557 27 1708 4.50 6    
May 28, 2008 Lunch 149.5 150.7   107583 26 1734 4.00 6.5    
May 30, 2008 Movie,  Red Lobster 152.1 152.9   107598 15 1749 3.85 3.9    
June 1, 2008  Winn Dixie 155.3 155.9   107601 3 1752 4.29 0.7    
June 4, 2008 Board of COUNTY Commissioners 149.7 150.7   107623 22 1774 3.49 6.3    
June 5, 2008 Lakeland Democrats Club 149.3 150.1   107652 29 1803 4.33 6.7    
June 7, 2008 Orange Dome Hurricane Show 153.9 154.5   107662 10 1813 4.76 2.1    
June 10, 2008 Bond Clinic, Denny's 152.9 153.3   107675 13 1826 4.19 3.1    
June 11, 2008 Lunch 149.4 150.6   107702 27 1853 4.09 6.6    
June 18, 2008 News Chief 153.4 154   107712 10 1863 3.85 2.6    
June 19, 2008 Bond Clinic 153.2 154.4   107722 10 1873 3.57 2.8    
June 22, 2008 Dells, short ride 153.6 154.4   107731 9 1882 3.75 2.4    
June 24, 2008 Polk Fleet Management 149.8 150.7   107757 26 1908 4.19 6.2    
June 25, 2008 Lunch 148.8 149.7   107786 29 1937 4.03 7.2    
June 26, 2008 JPVRA Meeting PCSO 155.4 156.1   107790 4 1941 6.67 0.6    
June 27, 2008 Frank and Ruth 150.7 152   107808 18 1959 3.40 5.3    
June 30, 2008 Lav&Lace L Alfred, Get Smart Pub 151.4 152.4   107826 18 1977 3.91 4.6    
July 1, 2008 Bank Publix 155.6 156.3   107829 3 1980 7.50 0.4    
July 2, 2008 Lunch, Lowes, Publix 149.7 150.3   107857 28 2008 4.44 6.3    
July 3, 2008 Test Drive with Larry Smith 154.3 154.7   107866 9 2017 5.29 1.7    
July 3, 2008 Tom Hunt 154.7 155.3   107872 6 2023 4.62 1.3    
July 6, 2008 Jerry 153.1 154.1   107882 10 2033 3.45 2.9    
July 7, 2008 Publix 155.5 156.4 no charge 107884 2 2035 4.00 0.5    
July 8, 2008 Dels, Fire House 154.8 155.1   107888 4 2039 3.33 1.2    
July 9, 2008 Lunch 148.7 150.1   107914 26 2065 3.56 7.3    
July 10, 2008 Staples, Walgreens 154.2 154.9   107923 9 2074 5.00 1.8    
July 13, 2008 International Market 152.7     107935 12 2086 3.64 3.3    
July 13, 2008 Publix 155.7     107938 3 2089 10.00 0.3    
July 14, 2008 Jim & Gary 153.1 154.3   107947 9 2098 3.10 2.9    
July 15, 2008 Lunch 149.6 150.7   107974 27 2125 4.22 6.4    
July 18, 2008 Lake May 155.1 155.7   107981 7 2132 7.78 0.9    
July 21, 2008 Tow / Sarasota City Hall / Publix 153.7 154.4   107989 8 2140 3.48 2.3    
July 23, 2008 Lunch 148.7 151.1   108016 27 2167 3.70 7.3    
July 25, 2008 Cobb 152.9 154.1   108024 8 2175 2.58 3.1    
July 27, 2008 Winn Dixie 155.9 156.7   108032 8 2183 80.00 0.1    
July 28, 2008 Dentist 151.7 153.1   108045 13 2196 3.02 4.3    
July 29, 2008 Crisspers 152.8 154.4   108058 13 2209 4.06 3.2    
July 30, 2008 Bond Clinic - Deenny's 152 153.7   108070 12 2221 3.00 4    
August 2, 2008 CVS Ave. D 154.5 155.4   108078 8 2229 5.33 1.5    
August 3, 2008 Cobb 152.5 153.9   108088 10 2239 2.86 3.5    
August 5, 2008 Big Lot, PO, Bond Clinic, Publix 152.2 153.3   108100 12 2251 3.16 3.8    
August 9, 2008 Publix N. Gate 154.1 154.5   108109 9 2260 4.74 1.9    
August 10, 2008 CGB Pizza Hut 152.1 154   108119 10 2270 2.56 3.9    
August 15, 2008 Publix N. Gate, Lowes 152.8 154.6   108129 10 2280 3.13 3.2    
August 16, 2008 Cypress Gardens, Perkins 150.4 152   108146 17 2297 3.04 5.6    
August 17, 2008 Denny's 153.3 154.4   108156 10 2307 3.70 2.7    
August 20, 2008 Dentist 154 154.8   108165 9 2316 4.50 2    
August 21, 2008 NG Publix 152.8     108173 8 2324 2.50 3.2    
August 23, 2008 CG Walmart, Publix 153.1 154.4   108184 11 2335 3.79 2.9    
August 27, 2008 Publix 155.1 156.2   108186 2 2337 2.22 0.9    
August 28, 2008 Dr. Magno 151.5     108196 10 2347 2.22 4.5    
August 30, 2008 Polk EVA meet Sheriffs Office 155.4     108200 4 2351 6.67 0.6    
  Five new batteries                    
September 2, 2008 Test Drive with Phil 153.9     108205 5 2356 2.38 2.1    
September 3, 2008 Bank 153.3     108211 6 2362 2.22 2.7    
September 4, 2008 Dr Chandra Bond Clinic 153     108221 10 2372 3.33 3    
September 5, 2008 Radio Shack 153.9     108229 8 2380 3.81 2.1    
September 6, 2008 Stedman 155.3     108233 4 2384 5.71 0.7    
September 13, 2008 North Gate 153.4     108242 9 2393 3.46 2.6 21.60 5.70
September 14, 2008 Lowes 153.4     108250 8 2401 3.08 2.6 19.70 7.00
September 15, 2008 Hardware Store Auburndale 152.1     108261 11 2412 2.82 3.9 29.10 7.60
September 20, 2008 Ft. Myers, Port Charlot Tow 152.5     108272 11 2423 3.14 3.5 32.20 7.90
September 21, 2008 Cobb WH 152.5     108284 12 2435 3.43 3.5 29.40 7.20
September 22, 2008 Post Office 153.8     108292 8 2443 3.64 2.2 20.00 7.90
September 27, 2008 Lake Howard walking Park 154     108297 5 2448 2.50 2 12.60 4.80
September 28, 2008 Publux 153.6     108303 6 2454 2.50 2.4 19.60 5.20
September 29, 2008 Bond Clinic, Lowes, Big Lot, Publix 152.3     108316 13 2467 3.51 3.7 31.80 8.90
October 3, 2008 Publix 154.2 156.2   108318 2 2469 1.11 1.8 6.90 5.30
October 4, 2008 Martin Luther King Park 150.7 154.4   108330 12 2481 2.26 5.3 26.90 7.30
October 5, 2008 Night Ride 155.6     108336 6 2487 15.00 0.4 11.50 4.00
October 6, 2008 North Gate Pub CVS Av D & Banana 153.1 154.8   108345 9 2496 3.10 2.9 22.60 6.20
October 14, 2008 Winter Lake Publix 154.2 155.6   108350 5 2501 2.78 1.8 11.10 1.10
October 15, 2008 Post Office, Lowes 151.7     108359 9 2510 2.09 4.3 22.40 -3.40
October 15, 2008 Publix Winter Lake 154.1 156.6   108361 2 2512 1.05 1.9 10.40 7.00
October 16, 2008 Winter Haven Airport 155.6     108367 6 2518 15.00 0.4 9.40 5.00
October 16, 2008 Home 155.1 156.4   108373 6 2524 6.67 0.9 15.00 6.60
October 17, 2008 Cobb and Crispers 147.6 153.6   108386 13 2537 1.55 8.4 33.10 5.20
October 18, 2008 Publix, Garage Sale 154.6 155.3   108392 6 2543 4.29 1.4 16.00 5.60
October 21, 2008 Staples 152.7     108400 8 2551 2.42 3.3 18.60 4.60
October 22, 2008 Bond Clinic, Winn Dixie 152.1 154.4   108409 9 2560 2.31 3.9 22.80 4.50
October 23, 2008 Publix Winter Lake 156.2 156.8   108412 3 2563 -15.00 -0.2 6.50 4.20
October 23, 2008 Night ride 154.4 156.2   108416 4 2567 2.50 1.6 9.30 3.20
October 26, 2008 ypress Gardens Car Show 141.1     108431 15 2582 1.01 14.9 35.80 7.20
October 27, 2008 Publix Winter Lake 152.2 156.2   108434 3 2585 0.79 3.8 8.10 3.10
October 28, 2008 Thrift Store, N Gate Publix 153.6     108443 9 2594 3.75 2.4 20.70 3.80
October 31, 2008 Welder 154.4     108448 5 2599 3.13 1.6 14.00 4.60
November 1, 2008 Pasquale's 152.5 154.8   108457 9 2608 2.57 3.5 18.90  
November 2, 2008 Publix Winter Lake 155.2 6.8   108460 3 2611 3.75 0.8 6.90 7.80
November 3, 2008 Bank Winter Lake 155.6 156.6   108463 3 2614 7.50 0.4 8.20 5.80
November 4, 2008 Vote, Nells 152.5 155   108473 10 2624 2.86 3.5 24.40 5.40
November 6, 2008 Browns Repair 154.8 156.2   108478 5 2629 4.17 1.2 13.80 1.80
November 6, 2008 Park Vista HS to Hampton Inn 156.2 158.4   108481 3 2632 -15.00 -0.2 6.40 4.20
November 7, 2008 International Market, Walmart 140.7 153.7   108493 12 2644 0.78 15.3 30.80 7.40
November 8, 2008 Victory Lane Car Show Lakeland 144.6 154.6   108506 13 2657 1.14 11.4 27.60 8.90
November 10, 2008 Lib, Bank, GiG Lot, Wmart, Pubx 150.1 154.6   108518 12 2669 2.03 5.9 26.90 3.50
November 11, 2008 Teacher meet  Colonial Bank WH 154.1 155.8   108525 7 2676 3.68 1.9 17.50 4.90
November 12, 2008 Publix Winter Lake 155.6 157   108528 3 2679 7.50 0.4 6.50 5.30
November 15, 2008 Dollar Store, Winn Dixie 155.2 156.2   108531 3 2682 3.75 0.8 8.70 3.20
November 16, 2008 Walmart CG, Big Lot 151.9 155   108540 9 2691 2.20 4.1 21.90 2.30
November 18, 2008 Sheriffs Office and Publix 153.6 155.6   108548 8 2699 3.33 2.4 17.90 2.80
November 19, 2008 Auburndale Central Elementary 151.5 154.8   108558 10 2709 2.22 4.5 25.50 7.10
November 21, 2008 Publix Winter Lake 155.4 157   108561 3 2712 5.00 0.6 6.60 4.50
November 23, 2008 Publix Winter Lake 154.2 156.4   108564 3 2715 1.67 1.8 4.20 4.70
November 25, 2008 Lowes 153.6 155.4   108571 7 2722 2.92 2.4 25.60 7.00
November 28, 2008 Radio Shack 152.7 155.4   108579 8 2730 2.42 3.3 16.40 2.70
November 29, 2008 Publix Winter Lake 155.7     108582 3 2733 10.00 0.3 6.30 2.10
December 2, 2008 Bond Clinic 153.1     108591 9 2742 3.10 2.9 21.10 3.30
December 4, 2008 Publix Winter Lake 155.4 156.8   108594 3 2745 5.00 0.6 7.30 3.90
December 7, 2008 Publix Winter Lake 154.8 156.6   108597 3 2748 2.50 1.2 6.40 3.20
December 9, 2008 Big Lot, Christ\y's, Bond, Winn Dix 145.2 154.4   108607 10 2758 0.93 10.8 25.70 9.40
December 11, 2008 Lowes, Dollar store Coleman Rd. 153.6     108615 8 2766 3.33 2.4 16.80  
December 11, 2008 Hampton Inn to Park Vista HS 154     108620 5 2771 2.50 2 12.30  
December 11, 2008 Park Vista HS to Hampton Inn 154.4     108627 7 2778 4.38 1.6 15.20 4.40
December 15, 2008 Lakeland Auto Salvage 117 151.9   108646 19 2797 0.49 39 51.20 14.20
December 19, 2008 Welder tour ddown 540 152.9 155.4   108654 8 2805 2.58 3.1 19.60 7.00
December 20, 2008 Nel's, Andy's, Staples 152.5 154.8   108664 10 2815 2.86 3.5 24.50 7.20
December 22, 2008 Walgreens, Publix Havendale 153.4 155.4   108672 8 2823 3.08 2.6 17.60 3.60
December 23, 2008 Publix Winter Lake 155.6 157.2   108675 3 2826 7.50 0.4 6.30 3.40
December 24, 2008 Deells, Christmaas Lights Tour 154 155.8   108681 6 2832 3.00 2 14.50 7.20
December 25, 2008 Cobb WH 150.7 154.8   108691 10 2842 1.89 5.3 23.20 4.60
December 27, 2008 Publix Winter Lake 155.2 156.8   108694 3 2845 3.75 0.8 6.40 3.90
December 29, 2008 Goood Will, Walking Park 152.9 155.4   108702 8 2853 2.58 3.1 18.10 5.80
December 30, 2008 Beals North Gate 153.1 155.4   108711 9 2862 3.10 2.9 18.20 5.50
January 3, 2009 AppleBees CGB 147.9 154.2   108722 11 2873 1.36 8.1 28.90 6.40
January 7, 2009 Lowes Greighton 153 155.4   108730 8 2881 2.67 3 18.00 5.75
January 9, 2009 PCSO Av G, Garner Elm, Publix NG 146.4 154.1   108741 11 2892 1.15 9.6 28.00 9.00
January 12, 2009 Browns Repair Drop 154.8 156.4   108746 5 2897 4.17 1.2 13.20 4.80
January 12, 2009 Browns Repair Pickup 154.8 156.4   108751 5 2902 4.17 1.2 12.80  
January 13, 2009 Sheriffs Office Ave G TRIF 151.5 154.8   108761 10 2912 2.22 4.5 20.50 2.60
January 15, 2009 Publix Winter Lake 155.4     108763 2 2914 3.33 0.6 6.80 5.60
January 16, 2009 Test Drive Tom Huemann 154.6     108768 5 2919 3.57 1.4 10.60 3.10
January 18, 2009 Lake Sjipp Park, Lowes, Winn D. 151.7 155   108777 9 2928 2.09 4.3 21.50 6.40
January 22, 2009 Big Lot, Walmart CG 151.5 154.6   108786 9 2937 2.00 4.5 21.60 6.30
January 24, 2009 Publix Winter Lake, Dollar Gen 154.4 156.6   108792 6 2943 3.75 1.6 11.30 7.70
January 25, 2009 Lowes, Winn Dixie 153.3 155.6   108800 8 2951 2.96 2.7 18.80 5.60
January 26, 2009 UPS and CVS ave. D 151.7 155.4   108808 8 2959 1.86 4.3 18.00  
February 3, 2009 Welder 153.8 155.6   108814 6 2965 2.73 2.2 14.30 1.50
February 3, 2009 Auto Zone, Light House 152.3 155   108822 8 2973 2.16 3.7 20.40 5.30
February 4, 2009 Welder 154 156.2   108828 6 2979 3.00 2 13.60 5.20
February 5, 2009 Auto Zone 152.3 155   108836 8 2987 2.16 3.7 22.00 2.70
February 8, 2009 Winn Dixie 155     108839 3 2990 3.00 1 7.90 2.70
February 10, 2009 Garner Elem & Andrea's 146.7     108850 11 3001 1.18 9.3 29.00 5.00
February 11, 2009 Power steeering test drive 154.6 156.2   108856 6 3007 4.29 1.4 13.40 4.50
February 12, 2009 Mid Florida WL RD. 155.2 156.6   108859 3 3010 3.75 0.8 8.20 1.90
February 12, 2009 Cobb WH & Carabas 146 154.6   108870 11 3021 1.10 10 29.50 5.50
February 13, 2009 Greek festival and Publix WL 155 156.2   108875 5 3026 5.00 1 13.30 5.50
February 14, 2009 Big Lot 152.7 155   108883 8 3034 2.42 3.3 22.00 6.20
February 17, 2009 Stewarts Auto, Publix WL 153.4 155.6   108889 6 3040 2.31 2.6 16.60 2.83
February 17, 2009 Stewarts Auto 154 156.2   108895 6 3046 3.00 2 14.50  
February 19, 2009 Walmart       108905 10 3056 0.06 156    
February 21, 2009 Lowes, Thrift Shop Publix NG 149.7 154.6   108915 10 3066 1.59 6.3 23.40 5.20
February 24, 2009 Test Drive with Charlie, Franks friend 154.6 156   108919 4 3070 2.86 1.4 12.00 2.70
February 24, 2009 Bank, Publix, Dollar Store 153.8 156   108925 6 3076 2.73 2.2 13.90  
February 25, 2009 Walt test drive 154.2 156   108930 5 3081 2.78 1.8 14.20 4.30
February 26, 2009 Green's Hardware 149.2 154.8   108939 9 3090 1.32 6.8 24.10 8.40
February 27, 2009 Dentist 149.3 155.6   108948 9 3099 1.34 6.7 18.50 6.60
March 1, 2009 Publix WL 155.4 157   108950 2 3101 3.33 0.6 7.20 5.30
March 4, 2009 Publix WL 155.6     108953 3 3104 7.50 0.4 7.20 2.50
March 5, 2009 Welder 152.6 155.8   108960 7 3111 2.06 3.4 15.10  
March 11, 2009 Libtary and Publix NG 149.3 154.6   108968 8 3119 1.19 6.7 23.80 6.30
March 12, 2009 Bank, Publix WL 156.2 156.6   108971 3 3122 -15.00 -0.2 8.50 3.20
March 12, 2009 Lowes 154.2 156   108979 8 3130 4.44 1.8 14.70 10.00
March 13, 2009 Family Dollar 154.4 156.5   108984 5 3135 3.13 1.6 11.10 6.90
March 14, 2009 Publix WL 154.6 156.8   108986 2 3137 1.43 1.4 6.80 5.80
March 16, 2009 Dentist, Publix NG 149.1 155   108996 10 3147 1.45 6.9 23.30 8.90
March 17, 2009 Walgreens Havendale 154.4 155.9   109004 8 3155 5.00 1.6 16.10 5.60
March 18, 2009 Lowes 152.7 155.8   109012 8 3163 2.42 3.3 16.20 4.50
March 19, 2009 Publix WL 155.9 156.8   109014 2 3165 20.00 0.1 6.20 3.80
March 20, 2009 Lowes and Walmart CG 148.3 155   109024 10 3175 1.30 7.7 21.30  
March 23, 2009 Publix WL 154.6 156.8   109026 2 3177 1.43 1.4 6.90 5.00
March 24, 2009 Browns repair, Pitt stop Aburndale 136.8     109037 11 3188 0.57 19.2 30.00 10.30
March 25, 2009 Post Office EL 152.9 155.8   109046 9 3197 2.90 3.1 19.90 10.30
March 27, 2009 Publix WL 154.8 156.8   109049 3 3200 2.50 1.2 7.00 3.30
March 28, 2009 Publix WL 154.4 156.6   109051 2 3202 1.25 1.6 6.60  
April 3, 2009 CVS and Polk Recycling 151.8 154.8   109062 11 3213 2.62 4.2 23.60  
275 Cycles Total Original Batteries       3213 11.7          
          total Mi. Ave Mi.          
    Return         Total     Discharge Over
Date Description  Voltage SOC Charge time Odometer Miles Miles mi/drop Volt drop Ah Charge
                       
April 6, 2009 Replaced Battery Pack                    
        Charge           Discharge Over
Date Description Voltage SOC  time Odometer Miles Total mi/drop Volt drop  Ah charge
April 7, 2009 Baptis Church on Hatfield 154.2     109064 2 3215 1.11 1.8 5.70 1.70
April 8, 2009 Loop Hatfield-Recker-Colman 153.6 155.2   109068 4 3219 1.67 2.4 7.70  
April 9, 2009 Walgreen Havendale 152.7 154.4   109075 7 3226 2.12 3.3 18.40 1.40
April 9, 2009 Bank 154.6 156.2   109078 3 3229 2.14 1.4 8.30 4.00
April 10, 2009 Olive Garden 152.1 153.6   109091 13 3242 3.33 3.9 35.60 9.70
April 13, 2009 Winn Dixie 154 153.6   109096 5 3247 2.50 2 11.10 2.80
April 15, 1900 Clara's Restaurant 150.7 152.9   109119 23 3270 4.34 5.3 45.41 4.70
April 16, 2009 Andy's Drive-In 153.2 155.2   109128 9 3279 3.21 2.8 21.10 3.70
April 17, 2009 Red Lobster 153.4 154.8   109137 9 3288 3.46 2.6 22.80 4.50
April 18, 2009 Circle Bar B Preserve 151.7 153.4   109155 18 3306 4.19 4.3 35.70 112.00
April 21, 2009 Andy's Drive-In 153.4 155.4   109163 8 3314 3.08 2.6 17.10 6.40
April 27, 2009 Hardwr, CVS,Greens Mkt, Publix 152.5 154.4   109173 10 3324 2.86 3.5 17.10 3.50
April 28, 2009 Lowes 153.8 155   109181 8 3332 3.64 2.2 15.80 5.40
April 30, 2009 TRAVISS 151.5 153.1   109198 17 3349 3.78 4.5 40.60 5.57
May 1, 2009  CVS and Bank 154.4 156.1   109202 4 3353 2.50 1.6 10.30 2.30
May 2, 2009 Publix NG 153.1 154.8   109211 9 3362 3.10 2.9 22.20 6.75
May 3, 2009 Lowes and Sonic 153.4 155   109220 9 3371 3.46 2.6 21.70 4.41
May 6, 2009 Eagle Lake PO, Lowes 152.7 154.6   109231 11 3382 3.33 3.3 25.70 5.41
May 6, 2009 Bank and Publix WL 154.8 156.4   109235 4 3386 3.33 1.2 10.30 4.00
May 7, 2009 Green's and Optician 153.1 155   109245 10 3396 3.45 2.9 22.60 6.00
May 11, 2009 Lowes 152.9 154.8   109255 10 3406 3.23 3.1 22.40 8.00
May 15, 2009 Cobb 152.9 154.7   109265 10 3416 3.23 3.1 24.50 6.20
May 19, 2009 Verizon, Bond, Crispers, publix 152.1 154.1   109277 12 3428 3.08 3.9 31.57 6.57
May 21, 2009 Bank and Publix WL 153.9 156.2   109280 3 3431 1.43 2.1 9.00 4.31
May 22, 2009 Publix NG, Lowes, Walmart 152.5 154.2   109292 12 3443 3.43 3.5 31.00 6.30
May 23, 2009 Home Depot and Big Lot HD 152.5 154.6   109304 12 3455 3.43 3.5 27.90 4.84
May 25, 2009 KFC HD 154 155.6   109312 8 3463 4.00 2 17.18 6.40
May 26, 2009 Auto Zone, Adv Auto, Publix CVS 153.1 155   109321 9 3472 3.10 2.9 22.54 5.70
May 28, 2009 Walmart Bartow 151.5 153.1   109342 21 3493 4.67 4.5 45.06 8.19
May 29, 2009 Lowes, Walgreens TC WH 154.2 155.8   109351 9 3502 5.00 1.8 16.82 5.29
May 30, 2009 Welder 154.4 156.1   109356 5 3507 3.13 1.6 12.09 NC
May 30, 2009 Lake Howard Park 153.4 155   109361 5 3512 1.92 2.6 10.25 5.66
June 1, 2009 Bank and Publix WL 154.4 156.2   109364 3 3515 1.88 1.6 8.18 5.20
June 2, 2009 Tenoroc HS 151.3 152.9   109387 23 3538 4.89 4.7 46.85 8.23
June 4, 2009 Lowes Walgreens 153.8     109395 8 3546 3.64 2.2 18.47  
June 4, 2009 Stewarts Auto Repair 151.7     109400 5 3551 1.16 4.3 11.40  
